Bending Control: 360°all-way mechanical control
Bending Angle: Within 5m≥160° , Above 5m≥120°
Light Type: Front LED light or Rear-mounted LED Fiber light (≥3w hour)
Illumination: Front LED light with max 20,000lx , Rear-mounted LED Fiber light with max 10,000lx
Display: 5-inch LCD daylight display
Image Resolution: 1280*720/ 960*720
Video Resolution: 1280*720
File Format: Picture: BMP/ JPEG; Vide: MP4
Memory: Standard 8G SD card, Support 32G at maximum
Special Functions: File can be renamed and locked. User can add logo to the image.
Camera:
Probe Diameter | φ4.8mm / φ6mm / φ8mm |
Pixels | 1,000,000 Pixels |
Probe Material | Hard titanium alloy protective casing |
Depth of Field (Direct View) | 5-180mm; 10-100mm |
Depth of Field (Side View) | 3-30mm |
Field of View (Direct View) | 110° / 120° Optional |
Field of View (Side View) | 70° / 90° Optional |
Visible direction | Standard direct view lens (side view lens optional) |
Host:
Host size | 380mm*135mm*85mm |
Host weight | ≤1.35kgs (with batteries), the total weight depends on the length and diameter of the insert tube |
Instrument case size | 600mm*395mm*235mm |
Output port | HDMI |
Fall-resistant | 1.2m fall-resistant |
Insert tube protection device | 130mm wear-resistant tube anti-twist protection tube |
Working Time | ≥4 hours, endurance to 8 hours |
System:
Integrated design | Probe, Screen, Insert tube, Handle, Battery and other integrated handheld design |
Insert Tube | Four-layer tungsten wire wear-resistant braided tube |
Effective Working Length | 1.5m ~ 10m |
Bending Control Mode | Electric control |
Probe Articulation | 360° all-way |
Bending Lock | One-key Lock |
Step Regulation | Step regulation between high-speed and low-speed bend |
Bending Speed Control | Fast / Slow |
Bending Angle | Within 5m ≥160°, Above 5m ≥ 120° |
Light Type | Front LED light or Rear-mounted LED Fiber light (≥3W hours) |
Illumination | Front LED light with max 20,000lx, Rear-mounted LED Fiber light with max 100,000lx |
Image enlargement | Support real-time 4x zoom, 8x partial zoom when the picture is viewed |
Bright Adjustment | Manual, 8 levels |
Display | 5-inch LCD daylight display |
Image Resolution | 1280*720 / 960*720 |
Video Resolution | 1280*720 |
Shooting & recording function | With camera and video function, can be captured during recording |
System security | With power-on passward unlock function |
Image mode | Color, black and white, negative |
Auxiliary measurement | Cross cursor |
File editing | File can be renamed and add company logo |
File Format | Picture: BMP / JPEG; Video: MP4 |
Video playback | Fast forward and rewind functions |
Image flip | 180° |
Image preview | Two mondes for the list and the nine-square grid, the full- screen viewing/ deletion/ file name editing/ adding notes operation, time watermark and picture- in-picture guidance function can be performed in the preview mode. |
Memory | Standard 8G SD card, support 32G at maximum |
Equipment durability protection device | Buffer protection device for connecting host and insert tube |
Emergency lighting | Glare LED emergency lighting |
Insert Tube | Oil and corrosion resistant |
Operation Environment:
Host System Working Temperature | -10℃ ~ 50℃, when 0℃ below, the display needs preheating |
Camera Working Temperature | -20℃ ~ 75℃, when 0℃ below, please reduce oriented operation |
Dustproof, waterproof | Insert Tube IP67 |
Store Temperature | -20℃ ~ 60℃ |
Relative Humidity | 15% ~ 90% |
Accessories:
Standard Configuration | Instrument case, C50 videoscope, 2 sets of batteries, card reader, 8G SD card, charger, file documents |
Optional |
HDMI cable, Hand-held casing, High-grade instrument case (with insert tube storage tray), Lens storage box |
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.