Borescope industri Coantec C40 dengan probe standart 6mm x L 1500mm

| Camera: | |
| Probe Diameter | φ2.0mm / φ2.8mm / φ3.8mm / φ4.8mm / φ6.0mm |
| Pixels | φ2.0mm (160,000 pixels) / 2.8mm (160,000 pixels) / 3.8mm (300,000 pixels) / 4.8mm、6mm (1 megapixels) |
| Probe Material | Titanium alloy protective shell |
| Depth of Field | 3-30mm / 5-50mm / 10-180mm |
| Field of View | 70° / 120° Optional |
| Visible Direction | Standard direct view lens (side view lens optional, except φ2.0mm/2.8mm) |
| System: | |
| Integrated Design | Probe, Screen, Insert tube, Handle, Battery and other integrated handheld design |
| Insert Tube | Replace with different Insertion tubes/ Diameter/ Length/ Depth of field. |
| Tube Length | 1m - 7m (φ2.0mm/ 3.8mm Up to 3m) |
| Probe Control | Mechanical damping control |
| Probe Articulation | 360° all-way |
| Bending Angle | The minimum bending angle of the insertion tube in a straight state ≥160° |
| Illumination Type | Front LED light or Rear-mounted Fiber (LED light life ≥30,000 hours) |
| Illuminance | Front LED guiding with max 20,000lx, Rear-mounted fiber guiding with max 60,000lx (φ2.0mm Up to 8,000lx) |
| Digital Zoom | Support real-time 4x zoom, 8x partial zoom when playback |
| Brightness Level | Manual 7-level adjustment |
| Negative Function | Can be opened |
| Cross Cursor Function | Can be opened |
| Display | 3.5 inch TFT daylight display, visible under sunlight |
| Image Resolution | 1280*720/ 960*720(≥φ4.8mm)640*480(≤φ3.8mm) |
| Video Resolution | 1280*720(≥φ4.8mm)640*480(≤φ3.8mm) |
| Shooting & Recording Function | With camera and video function, can be captured during recording |
| File Format | Picture: BMP ; Video: MP4 |
| Image Flip | 180° |
| Image Preview | List preview mode, full-screen view optional / time watermarking. |
| Memory | Standard 8G capacity TF card, maximum support 32G |
| Equipment Durability Protection Device | Buffer protection device for connecting host and insert tube |
| Insert Tube | Oil and corrosion resistant |
| Host: | |
| Host Weight | ≤0.55kg |
| Waterproof | Host IP55, Probe IP67 |
| Output Port | HDMI |
| Battery: | |
| Power | 18650 rechargeable lithium battery,real-time online charging. |
| Battery | DC 4.2V |
| System Operating Time | ≥4 hours (1 battery) |
| Operation Environment: | |
| System Operating Temp | -10 ~ 50°C |
| Tip Operating Temp | -20 ~ 60°C |
| Storage Temperature | -20 ~ 60°C |
| Relative Humidity | 15% ~ 90% |
| Accessories: | |
| Standard Configuration | C40 Videoscope, Instrument case, Card reader, 8G TF card, Battery, Charger, User manual, Anti-fall hand strap. |
| Optional | HDMI cable, Replaceable thermographic insertion tube, Detachable magnetic base. |
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.