High Performance Full-HD Digital Microscope An high definition digital microscope with stunning image quality, that combines optical excellence with ease of use and efficient workflows. EVO Cam II makes image capture and documentation simpler, faster and more reliable.
A range of objective lens options ensure stunning results for any application, whether for high magnification, high precision work, or for manipulation, re-work, or assembly tasks requiring an extra-long working distance.
Ultra-high resolution and contrast, optimized for precision magnification work, with anti-reflective coating and filter thread.
Precision objective lenses | |||||
---|---|---|---|---|---|
Objective lens | 0.45x | 0.62x | 1.0x | 1.5x | 2.0x |
Magnification zoom range | 2.3x – 68x | 3.1x – 93.7x | 5x – 151.2x | 7.6x – 226.8x | 10x – 302.4x |
Working distance | 6.30″(160mm) | 4.17″ (106mm) | 3.35″ (85mm) | 1.69″ (43mm) | 1.14″ (29mm) |
Field of view at max. zoom | 0.31″ x 0.17″ (7.8mm x 4.2mm) | 0.22″ x 0.12″ (5.5mm x 3.1mm) | 0.14″ x 0.08″ (3.5mm x 2mm) | 0.09″ x 0.05″ (2.3mm x 1.2mm) | 0.06″ x 0.04″ (1.5mm x 1mm) |
Filter thread | 49mm | 55mm | 49mm | None | None |
Wide field of view, suited for larger subjects. An extra-long working distance provides maximum flexibility, with anti-reflective coating and filter thread.
Wide-field objective lenses | ||
---|---|---|
Objective lens | 4 diopter | 5 diopter |
Magnification zoom range | 1.75x – 51.4x | 2.1x – 65.5x |
Working distance | 9.65″ (245mm) | 7.76″ (197mm) |
Field of view at max. zoom | 0.39″ x 0.22″ (10mm x 5.5mm) | 0.31″ x 0.18″ (8mm x 4.5mm) |
Filter thread | 52mm | 52mm |
Leading specification optical performance makes EVO Cam a supremely powerful imaging solution.
Camera data | |
---|---|
Camera zoom | 30x optical; 12x digital |
Camera resolution | Full-HD 1080p, 1920 x 1080, 1/2.8″ CMOS |
Frame rate | 50fps & 60fps (switchable) |
Focus | Auto focus and manual focus |
Output | HDMI & USB 3.0 |
Saved file type | .png |
360° rotating view | ||
---|---|---|
Zoom ratio | 5.3:1 | |
Zoom range | 19x – 105x | |
Working distance | 35.5mm | |
Field of view at min. zoom | 25.7mm x 22.1mm | |
Field of view at max. zoom | 2.6mm x 2.2mm | |
Viewing angle | 34° from vertical |
Direct view | ||
---|---|---|
Zoom ratio | 5.3:1 | |
Zoom range | 28x – 151x | |
Working distance | 56.5mm | |
Field of view at min. zoom | 19.7mm – 11.2mm | |
Field of view at max. zoom | 1.6mm – 0.9mm | |
Viewing angle | – |
All EVO Cam II on-board controls can be accessed via the remote control console option. Additional functionality of the remote control console option allow fast access to the 3 presets.
Articulated arm stand
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.