4K Inspection Made Easy. EVO Cam HALO digital microscope provides UHD image quality, delivering unmatched precision and versatility for inspection and measurement tasks.
Specifications
Objective lens | Magnification range* | Working Distance (mm) | Horizontal field of view at low magnification (mm) |
0.45x | 2.16 – 43.2 x | 172 | 295 |
0.62x | 2.97 – 59.4 x | 120 | 230 |
1.0x | 4.8 – 96.0 x | 84 | 95 |
1.5x | 7.2 – 144 x | 43 | 47 |
2.0x | 9.6 – 192 x | 30 | 29 |
2D | 0.84 – 16.8 x | 500 | 455 |
3D | 1.26 – 25.2 x | 333 | 417 |
4D | 1.68 – 33.6 x | 250 | 315 |
5D | 2.11 – 42.2 x | 200 | 235 |
x5 Micro ** | 11.70 – 234 x | 21 | 12.05 |
x10 Micro ** | 23.41 – 468 x | 21 | 4.4 |
* Based on 27″ screen
* Limited zoom availability
Field of view at max. magnification
Objective lens | Optical zoom only | Digital zoom (x2) |
X0.45 | 16.5 mm | 8.3 mm |
X0.62 | 12.0 mm | 6.0 mm |
X1.0 | 7.5 mm | 3.8 mm |
X1.5 | 5.0 mm | 2.5 mm |
X2.0 | 3.5 mm | 1.8 mm |
2D | 36.5 mm | 18.3 mm |
3D | 24 mm | 12.0 mm |
4D | 18 mm | 9.0 mm |
5D | 14.5 mm | 7.3mm |
x5 Micro** | 2.5 mm | 1.3 mm |
x10 Micro** | 1.3 mm | 0.7 mm |
Features | |
Focus control | AutoFull, AutoSpot or Manual Focus |
Exposure control | AutoFull, AutoSpot, Aperture Priority, Shutter Priority, Manual |
Lighting control | Quadrant, White/UV and Brightness |
Image control | Image Freeze, White Balance, Noise Reduction, Visibility Enhancer, Highlight Correction, Gamma, Mirror-Flip, Cross-hair |
Frequency | 30-25Hz (switchable) |
Monitor size | 7″ – 100″ |
Zoom | Zoom-In, Zoom-Out, Zoom-To, Zoom-Limit |
Information display | On, On When Changing, Magnification Only, Off |
Languages | English, French, German, Italian, Portuguese, Spanish |
Presets | 3 User-settable Presets |
Image capture | Optional capture box or via PC connection |
Camera – Hardware | |
Sensor | CMOS 1/2.5” 8.51 mega pixels |
Image | Ultra HD 2160p (3840 x 2160) |
Camera output | 4K 2160p/30fps |
Camera output on computer | 4K 2160p/30fps on the PCI Express card |
Zoom | 20:1 |
Digital zoom | X12, X2, Off (selectable) |
Lens mount | Auto-detect Bayonet |
Interface | 4K HDMI |
Front panel control | Image freeze, Zoom-In, Zoom-Out, Exposure Mode, Focus Mode, Menu, Ring-light Brightness, Sub-stage Brightness, Preset 1-3 |
Remote Control | Optional |
Optics | 11 AutoDetect Bayonet Mount Objective Lenses (see separate table) |
Lighting Connection | Clip-on Intelligent Mount |
Lighting | Intelligent 8-point Quadrant, Intelligent Wide-area Panel, Intelligent White/UV Quadrant, Sub-stage. External EPI, and Contrast-enhancing Illuminator |
Lighting Filters | Polarisation, Colour Temperature Change |
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.