Dilengkapi dengan pencahayaan ganda, mikroskop 8 megapixel AM8517MT-FUW memiliki LED 375 nm untuk aplikasi ultraviolet (UV) dan LED putih untuk pencitraan dengan reproduksi warna yang tinggi. Mikroskop ini cocok digunakan untuk inspeksi industri, analisis forensik, deteksi barang palsu, serta berbagai aplikasi lain yang memerlukan pencitraan berkualitas tinggi dan pencahayaan UV.
| Model | AM8517MT-FUW |
| Series | Dino-Lite EdgePLUS |
| Interface | USB 2.0 |
| Full Resolution | 8.0 Megapixel (3840 x 2160) on DinoCapture (Windows) 6.0 Megapixel (2880 x 2160) on DinoXcope (macOS) |
| Magnification | 20x ~ 220x (Edge shading occurs below 25x when previewing in 16:9 windows.) |
| Frame Rate | 10 fps at 8.0 MP / 6.0 MP, MJPEG 25 fps at 2.0 MP, MJPEG |
| System Requirements | CPU: 2.9 GHz dual-core Intel Core i5 equivalent or greater RAM: 4 GB or more HD: 150 MB available space or more |
| Operating System | Windows 10/11 macOS 10.14 or later |
| Saving Format | Image: DinoCapture 2.0: BMP, PNG, TIF, JPG DinoCapture 3.0: BMP, PNG, TIF, JPG DinoXcope: PNG, JPEG Video: DinoCapture 2.0: WMV, FLV, SWF DinoCapture 3.0: MP4 DinoXcope: MOV |
| Measurement Function | Yes |
| Calibration Function | Yes |
| Microtouch | Yes |
| Scroll Lock | Yes |
| Illumination | UV Light (375 nm), 4 LEDs White Light, 4 LEDs |
| Included Front Caps | N3C-C (Close Cap) N3C-D (Diffuser Cap) N3C-D2 (Opal Diffuser Cap) N3C-EB (Extended Open Black Cap) N3C-LB (Black Long Cap) N3C-OB (Black Open Cap) N3C-S (Side Light Cap) (View more front cap details) |
| Cable Type | Type-C to Type-C cable (detachable, w/screw lock) Type-C to Type-A cable (detachable, w/screw lock) |
| Cable Length | Approx. 1.8 m |
| Unit Dimension | 130 mm (H) x 32 mm (D)![]() |
| Unit Weight | Approx. 118 g |
Optical Data Table
|
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Note: All optical data presented in the table above are conducted under white light conditions.
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.