Mikroskop digital dengan jarak kerja ekstra panjang
Ketika ruang yang luas antara target dan mikroskop menjadi suatu keharusan, gunakan mikroskop digital Dino-Lite AM7115MTF 5MP dengan jarak kerja ekstra panjang. AM7115MTF menawarkan gambar-gambar dengan resolusi tinggi dan pembesaran hingga 70x pada jarak kerja 108mm.
Model | AM7115MTF Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592x1944) |
Magnification | 10x~70x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Lighting | 8 white LEDs |
Microtouch | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
System Requirements | ‧ Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) ‧ 20GB available HD space ‧ 2GB available RAM or more ‧ 512MB video card or more ‧ CD-ROM drive for installation ‧ USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Unit Weight | 125g |
Information about working distance and field of view
M | WD | FOV (x) | FOV (y) | DOF |
10 | 503 | 39.1 | 31.3 | 31.49 |
20 | 271 | 19.5 | 15.6 | 8.67 |
30 | 196 | 13.0 | 10.4 | 4.20 |
40 | 159 | 9.8 | 7.8 | 2.56 |
50 | 135 | 7.8 | 6.3 | 1.76 |
60 | 120 | 6.5 | 5.2 | 1.31 |
70 | 108 | 5.6 | 4.5 | 1.03 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Tim kami berupaya membuat nilai tambah untuk proses manufaktur dan riset pelanggan kami. Melalui produk dan solusi teknis, kami mencari cara agar dapat memecahkan masalah berbagai aplikasi.